Who to ask when Vue Utility Connect starts showing same data every day?

Emporia Energy Community Support Center Report a Bug Who to ask when Vue Utility Connect starts showing same data every day?

Viewing 0 reply threads
  • Author
    Posts
    • #11170 Report Abuse
      larham
      Member

      My Emporia Vue Utility Connect was working fine, showing various hourly/daily usages (including solar contributions) until one day (3/14/2024) the Vue Utility Connect started saying that every single day was exactly the same usage (see exported data below).

      Is this a problem with the Emporia Vue Utility Connect or with the utility?  Who should I ask about it?

      Thanks,

      Larry

      ===============

      03/08/2024 00:00:00  -13.8192
      03/09/2024 00:00:00    2.9335
      03/10/2024 00:00:00   -5.7273
      03/11/2024 00:00:00    -3.5842
      03/12/2024 00:00:00   -2.7636
      03/13/2024 00:00:00    7.7849
      03/14/2024 00:00:00   8.7840
      03/15/2024 00:00:00   8.7840
      03/16/2024 00:00:00   8.7840
      03/17/2024 00:00:00   8.7840
      03/18/2024 00:00:00   8.7840
      03/19/2024 00:00:00   8.7840
      03/20/2024 00:00:00   8.7840

      (etc. same until now)

Viewing 0 reply threads
  • You must be logged in to reply to this topic.